Name____________________________ Date_______________________ Period_____________________
Number of Kinds of Animalsin Each Group |
|||
Groups |
Prediction |
Class Count |
Actual Count |
| Sponges | |||
| Jellyfish and corals | |||
| Worms (round, flat, and segmented) | |||
| Mollusks (clams, mussels and their relatives) | |||
| Starfish, sand dollars, and sea urchins | |||
| Crustaceans (lobsters, crayfish, and their relatives) | |||
| Centipedes and Millipedes | |||
| Arachnids (Spiders and Mites) | |||
| Insects | |||
| Fish | |||
| Amphibians | |||
| Reptiles | |||
| Birds | |||
| Mammals | |||
Modified from Monarchs in the Classroom curriculum guide |
Page 1 |
More Than mammals |